The stats below are based of houses between the value £100,000 - £1,000,000
124
Properties Sold
Aug-2025
217
Properties Sold
Sep-2025
£40,096,686
Total in Amount Sold
Aug-2025
£77,200,228
Total in Amount Sold
Sep-2025
£323,360
Avg Sale Price
Aug-2025
£355,761
Avg Sale Price
Sep-2025
Search all land transactions below, irrelevant of price.
| Name / Number, Street | Town | Postcode | Latest Sale Price | Records Found | View Records |
|---|---|---|---|---|---|
| 16, Corran Pirragh, Reayrt Ny Cronk | Peel | IM5 1GN | £310,000 | 4 | View Records |
| 5, Cronk Y Berry Beg | Douglas | IM2 6HA | £302,000 | 2 | View Records |
| 38, Reayrt Ny Crink, Crosby | Marown | IM4 2EA | £475,000 | 2 | View Records |
| Kionedroghad Cottage, Orrisdale | Kirk Michael | IM6 2HL | £520,000 | 4 | View Records |
| 1, Victoria Road | Douglas | IM2 4ER | £50,000 | 2 | View Records |
| 11, Christian Close, Reayrt Mie | Ballasalla | IM9 2BG | £537,000 | 2 | View Records |
| Garage 11, Century Court, Queens Promenade | Douglas | IM2 4NT | £0 | 2 | View Records |
| 1, Broogh Wyllin, Shore Road | Kirk Michael | IM6 1HU | £390,000 | 2 | View Records |
| Starch Mills Quarry, Ballacuberagh | Sulby Glen | IM7 2BD | £1 | 2 | View Records |
| Flat 4, 1 Clybane Manor, Clybane Close, Farmhill | Douglas | IM2 2LT | £184,250 | 3 | View Records |
| 54, Groudle Road | Onchan | IM3 2EE | £459,950 | 2 | View Records |
| 11, Two Storey Car Park And, Tynwald Street | Douglas | IM1 1BF | £695,000 | 2 | View Records |
| FLAT 10, 3, Clybane Manor, Clybane Close, Farmhill | Douglas | IM2 2LT | £182,500 | 2 | View Records |
| Access and garden at rear of, Laurel Cottages, Rencell Hill | Laxey | IM4 7BJ | £0 | 3 | View Records |
| Charnwood, Bradda West Lane | Port Erin | IM9 6PW | £640,000 | 2 | View Records |
| 4, Higher Main Road | Foxdale | IM4 3EH | £250,000 | 4 | View Records |
| Wits End, Dandy Hill | Port Erin | IM9 6HN | £358,000 | 7 | View Records |
| 8, Ballalough Estate | Andreas | IM7 4HS | £360,000 | 2 | View Records |
| 16, Ballalough | Andreas | IM7 4HT | £375,000 | 2 | View Records |
| Apartment 3, Imperial Court, Castle Hill | Douglas | IM2 4AA | £167,500 | 1 | View Records |
| 43, Auldyn Walk | Ramsey | IM8 2TN | £250,000 | 2 | View Records |
| 69, Derby Square | Douglas | IM1 3LR | £575,000 | 2 | View Records |
| 22, Shore Road , Underway | Port St Mary | IM9 5DX | £272,000 | 2 | View Records |
| Glenmore, Belmont Hill | Douglas | IM1 4NX | £605,000 | 2 | View Records |
| The Eairy Ranch, Arrasey Road | Glen Maye | IM5 3BY | £1 | 3 | View Records |
Searching properties...