The stats below are based of houses between the value £100,000 - £1,000,000
90
Properties Sold
Jul-2025
124
Properties Sold
Aug-2025
£33,210,299
Total in Amount Sold
Jul-2025
£40,096,686
Total in Amount Sold
Aug-2025
£369,003
Avg Sale Price
Jul-2025
£323,360
Avg Sale Price
Aug-2025
Search all land transactions below, irrelevant of price.
Name / Number, Street | Town | Postcode | Latest Sale Price | Records Found | View Records |
---|---|---|---|---|---|
14, Close Cubbon | Peel | IM5 1NS | £180,042 | 2 | View Records |
Garage 24, Knock Rushen, Off Queen Street | Castletown | IM9 1NT | £20,000 | 2 | View Records |
Land , Scarlett Road | Castletown | £0 | 34 | View Records | |
Building Plot, Phildraw Road | Ballasalla | IM9 3DU | £255,000 | 2 | View Records |
The Tower Street Centre, Tower Street | Ramsey | IM8 1JD | £285,000 | 3 | View Records |
FLAT 15, Rectory Court, Church Walk, St. Pauls Square | Ramsey | IM8 1LB | £56,000 | 3 | View Records |
8, Auldyn Court, Auldyn Walk | Ramsey | IM8 2TP | £201,250 | 2 | View Records |
Apartment 3A, Milner Towers, The Promenade | Port Erin | IM9 6AG | £315,000 | 1 | View Records |
Apartment 19, Slieau Rhee | Union Mills | IM4 4ND | £156,000 | 3 | View Records |
26, Reayrt Carnane, Tromode Park | Douglas | IM2 5LN | £41,000 | 2 | View Records |
21, Bellevue Park | Peel | IM5 1UF | £349,950 | 1 | View Records |
35, Faragher Road, Reayrt Mie | Ballasalla | IM9 2BN | £279,950 | 1 | View Records |
Thie Noa, Park Road | Port St Mary | IM9 5DP | £320,000 | 1 | View Records |
Ballacrye Stream Cottage, Main Road | Ballaugh | IM7 5EB | £345,000 | 1 | View Records |
2, Windsor Road | Douglas | IM1 3JY | £205,000 | 1 | View Records |
16, Shimmin Road, Reayrt Mie | Ballasalla | IM9 2BT | £454,950 | 1 | View Records |
78, Greenlands Avenue | Ramsey | IM8 2PH | £339,000 | 2 | View Records |
Apartment 4, Fullwood Court, Palace Road | Douglas | IM2 4LD | £208,000 | 1 | View Records |
82, Parliament Street | Ramsey | IM8 1AD | £190,000 | 1 | View Records |
36, Faragher Road, Reayrt Mie | Ballasalla | IM9 2BN | £272,500 | 1 | View Records |
Ballavayre Barn, Ballakilpheric Road | Colby | IM9 4BU | £250,000 | 1 | View Records |
Mayfield, Patrick Road | Patrick | IM5 3AH | £240,000 | 1 | View Records |
Apartment 3, Majestic Court, Queens Valley | Ramsey | IM8 1NG | £450,000 | 2 | View Records |
48a, Ballaquark | Douglas | IM2 2ES | £250,000 | 1 | View Records |
79, Cherry Trees, Eary Veg, Tromode | Douglas | IM2 5LZ | £469,950 | 1 | View Records |
Searching properties...