The stats below are based of houses between the value £100,000 - £1,000,000
217
Properties Sold
Sep-2025
26
Properties Sold
Oct-2025
£77,200,228
Total in Amount Sold
Sep-2025
£8,034,700
Total in Amount Sold
Oct-2025
£355,761
Avg Sale Price
Sep-2025
£309,027
Avg Sale Price
Oct-2025
Search all land transactions below, irrelevant of price.
| Name / Number, Street | Town | Postcode | Latest Sale Price | Records Found | View Records |
|---|---|---|---|---|---|
| 4, Claughbane Drive | Ramsey | IM8 2AZ | £0 | 2 | View Records |
| Gara Aalin, Main Road, Sulby | Lezayre | IM7 2HR | £0 | 3 | View Records |
| 2, Loch Road | Port St Mary | IM9 5EB | £378,750 | 3 | View Records |
| 15, Traie Twoaie, North Shore Road | Ramsey | IM8 3DB | £295,000 | 3 | View Records |
| 22, York Road | Douglas | IM2 3BL | £390,000 | 3 | View Records |
| 15, Berrywoods Avenue, Governors Hill | Douglas | IM2 7DA | £229,000 | 2 | View Records |
| Apartment 4, The Corner House, Douglas Road/ Michael Street | Peel | IM5 1BA | £199,000 | 1 | View Records |
| 17, Circular Road | Peel | IM5 1ND | £230,000 | 2 | View Records |
| 9, Clarke Street | Douglas | IM1 1BX | £345,000 | 2 | View Records |
| 7, Slieau Whallian Park | St Johns | IM4 3JH | £215,000 | 4 | View Records |
| 21, Bowring Road | Ramsey | IM8 3EW | £175,000 | 3 | View Records |
| 5, The Sound Of The Falls, Hamilton Terrace | Foxdale | IM4 3BB | £263,000 | 3 | View Records |
| 53, Shimmin Road, Reayrt Mie | Ballasalla | IM9 2BT | £175,000 | 1 | View Records |
| Land At Ballaterson | Peel | £1,100,000 | 556 | View Records | |
| APARTMENT 7, Fullwood Court, 7 Palace Road | Douglas | IM2 4LD | £218,000 | 6 | View Records |
| 125A, Ballanorris Crescent, Ballabeg | Castletown | IM9 4EX | £245,000 | 1 | View Records |
| Land adjacent to, Balthane House, Balthane Road | Ballasalla | £110,000 | 1 | View Records | |
| The Brambles, Claughbane Walk | Ramsey | IM8 2JP | £630,000 | 1 | View Records |
| Apartment 10, Eskdale Apartments, Queens Drive West | Ramsey | IM8 2JD | £110,000 | 3 | View Records |
| 11, Poulsom Avenue, The Meadows | Castletown | IM9 1DY | £520,000 | 2 | View Records |
| 5, Manor Woods, Farmhill | Douglas | IM2 2PE | £499,950 | 2 | View Records |
| 13, Windsor Road | Douglas | IM1 3LD | £325,000 | 1 | View Records |
| Longcroft, Ramsey Road, Lynague | Knocksharry | IM5 2AQ | £1,355,000 | 6 | View Records |
| Flat 1, 65 Bucks Road | Douglas | IM1 3EF | £183,000 | 2 | View Records |
| Ballafletcher Manor, Ballafletcher Road | Braddan | IM4 4QL | £420,000 | 2 | View Records |
Searching properties...