The stats below are based of houses between the value £100,000 - £1,000,000
26
Properties Sold
Oct-2025
172
Properties Sold
Nov-2025
£8,034,700
Total in Amount Sold
Oct-2025
£64,816,894
Total in Amount Sold
Nov-2025
£309,027
Avg Sale Price
Oct-2025
£376,842
Avg Sale Price
Nov-2025
Search all land transactions below, irrelevant of price.
| Name / Number, Street | Town | Postcode | Latest Sale Price | Records Found | View Records |
|---|---|---|---|---|---|
| 23, Port-E-Chee Avenue | Douglas | IM2 5EN | £310,000 | 1 | View Records |
| 13, Janus House, Peel Road | Douglas | IM1 4LR | £355,000 | 1 | View Records |
| 1, Pairk Beg | Port Erin | IM9 6NH | £360,000 | 1 | View Records |
| Ard Aalin, Pinfold Hill | Laxey | IM4 7HW | £550,000 | 1 | View Records |
| Store 17, Quay West Apartments, Bridge Road | Douglas | IM1 5AG | £5,000 | 4 | View Records |
| Apartment 6, 11/12, Peel Road | Douglas | IM1 4LR | £183,000 | 3 | View Records |
| 17, Shimmin Road, Reayrt Mie | Ballasalla | IM9 2BT | £479,950 | 2 | View Records |
| 14, Oatfield Rise | Ballasalla | IM9 2HN | £215,400 | 3 | View Records |
| Flat 3, 1, Woodburn Square | Douglas | IM1 4DB | £140,000 | 3 | View Records |
| 1, Crossag Road | Ballasalla | IM9 3DX | £550,000 | 1 | View Records |
| Apartment 1, Piccadilly Court, Queens Promenade | Douglas | IM2 4NS | £262,500 | 1 | View Records |
| 23, Woodbank, Albany Road | Douglas | IM2 3NF | £310,000 | 1 | View Records |
| 13, Trelawn, Hollin Lane, Tromode | Braddan | IM4 4TR | £570,000 | 3 | View Records |
| 4, Grand Island, Bride Road | Ramsey | IM8 3UQ | £1,872,500 | 1 | View Records |
| 81, Greenlands Avenue | Ramsey | IM8 2PF | £255,000 | 1 | View Records |
| Bridge House, Glen Chass Road | Port St Mary | IM9 5PL | £400,500 | 1 | View Records |
| 5, The Crofts, Ballaughton Meadow | Douglas | IM2 1JQ | £525,000 | 2 | View Records |
| Unit 33, Isle Of Man Business Park, Cooil Road | Braddan | IM2 2QY | £325,000 | 1 | View Records |
| 23, Kione Turrys, Douglas Street | Peel | IM5 1BA | £237,000 | 1 | View Records |
| 4, Cleiy Rhennee, Shore Road | Kirk Michael | IM6 1HT | £116,457 | 1 | View Records |
| 1, The Cherry Walk, Hightonwood Hill | Douglas | IM2 5NS | £399,950 | 2 | View Records |
| Plots Of Land At Kings Reach | Ramsey | £1 | 564 | View Records | |
| The Card Shop (West End Buildings), Parliament Street | Ramsey | IM8 1AD | £240,000 | 1 | View Records |
| Land Adjoining 1 Cherry Walk, Hightonwood Hill | Douglas | IM2 5NS | £0 | 2 | View Records |
| 33, Buttermere Drive, Lakeside Gardens | Onchan | IM3 2ED | £439,950 | 3 | View Records |
Searching properties...