The stats below are based of houses between the value £100,000 - £1,000,000
128
Properties Sold
Aug-2024
130
Properties Sold
Sep-2024
£43,894,510
Total in Amount Sold
Aug-2024
£45,486,625
Total in Amount Sold
Sep-2024
£342,926
Avg Sale Price
Aug-2024
£349,897
Avg Sale Price
Sep-2024
Search all land transactions below, irrelevant of price.
Name / Number, Street | Town | Postcode | Records Found | View Records |
---|---|---|---|---|
38, Vicarage Park | Douglas | IM2 2QE | 1 | View Records |
Corvette, Glen Road | Laxey | IM4 7AP | 1 | View Records |
White Cottage, Croit- E- Caley | Colby | IM9 4AP | 1 | View Records |
Summer Court, Woodlands Avenue | Douglas | IM2 3QS | 1 | View Records |
Apartment 1, 21, Demesne Road | Douglas | IM1 3DZ | 1 | View Records |
Units 24, 25, 28, 29 & 30, Isle Of Man Business Park, Cooil Road | Braddan | IM2 2QY | 1 | View Records |
4, Belmont Terrace | Douglas | IM1 4NL | 1 | View Records |
6, Copse Hill | Douglas | IM2 1ND | 1 | View Records |
Apartment 1, Eaton Court, Palace Road | Douglas | IM2 4LD | 1 | View Records |
2, Cooilbane Cottages, Main Road | Sulby | IM7 2HR | 1 | View Records |
12, Faragher Road, Reayrt Mie | Ballasalla | IM9 2BL | 1 | View Records |
47, Slieau Whallian Park | St Johns | IM4 3LJ | 1 | View Records |
11, Faragher Road, Reayrt Mie | Ballasalla | IM9 2BL | 1 | View Records |
Ronaldsdene, Main Road | Colby | IM9 4LL | 1 | View Records |
0.3729 acres of land, Forming Part Of Field 124044, The Craig | St Judes | 1 | View Records | |
Apartment 37, Century Court, Queens Promenade | Douglas | IM2 4NT | 1 | View Records |
Kenilworth, Bay View Road | Port St Mary | IM9 5AG | 1 | View Records |
Gleneagles, The Promenade | Port Erin | IM9 6LE | 1 | View Records |
Field 121115, Land Part Of Leodest Estate, Leodest Road | Andreas | IM7 3EG | 1 | View Records |
Carrick Bay View, Mount Gawne Road | Port St Mary | IM9 5LX | 1 | View Records |
Reayrt Aalin, Old Laxey Hill | Laxey | IM4 7BT | 1 | View Records |
35, York Road | Douglas | IM2 3AY | 1 | View Records |
3, Kallow Point Road | Port St Mary | IM9 5EJ | 1 | View Records |
Apartment 37, Queens Apartments, Palace Terrace | Douglas | IM2 4NX | 1 | View Records |
4, Birchleigh Close | Onchan | IM3 4EX | 1 | View Records |
Searching properties...