The stats below are based of houses between the value £100,000 - £1,000,000
168
Properties Sold
Apr-2025
2
Properties Sold
May-2025
£57,223,850
Total in Amount Sold
Apr-2025
£523,100
Total in Amount Sold
May-2025
£340,618
Avg Sale Price
Apr-2025
£261,550
Avg Sale Price
May-2025
Search all land transactions below, irrelevant of price.
Name / Number, Street | Town | Postcode | Latest Sale Price | Records Found | View Records |
---|---|---|---|---|---|
14, Auburn Road | Onchan | IM3 1LW | £290,000 | 2 | View Records |
53, Cronk Grianagh, The Strang | Braddan | IM4 4RN | £63,000 | 3 | View Records |
11, Gladstone Avenue | Ramsey | IM8 2LE | £233,100 | 4 | View Records |
10, Dromderrig, The Willows | Ballasalla | IM9 2EW | £565,000 | 1 | View Records |
23, Mona Street | Peel | IM5 1HJ | £265,000 | 3 | View Records |
25, Royal Park | Ramsey | IM8 3UF | £650,000 | 2 | View Records |
71, Wybourn Grove | Onchan | IM3 4AX | £290,000 | 4 | View Records |
21, Conoghan, Devonshire Crescent | Douglas | IM2 3RD | £555,000 | 1 | View Records |
18, Ballakermeen Close | Douglas | IM1 4HX | £285,000 | 3 | View Records |
69, Greenlands Avenue | Ramsey | IM8 2PQ | £30,000 | 3 | View Records |
2, Swales Terrace | Ramsey | IM8 2HA | £225,000 | 1 | View Records |
2, Southview | Glen Vine | IM4 4BA | £920,000 | 1 | View Records |
47, Slieau Whallian Park | St Johns | IM4 3LJ | £165,000 | 2 | View Records |
Whiteleas Cottage, Main Road | Kirk Michael | IM6 2HG | £260,000 | 3 | View Records |
Flat 703, Kings Court | Ramsey | IM8 1LW | £105,000 | 1 | View Records |
10, Briarville Gardens | Ramsey | IM8 2JW | £474,000 | 2 | View Records |
12, Market Street | Peel | IM5 1AD | £1 | 2 | View Records |
14 Magnus Court, Kings Reach | Ramsey | IM8 3NT | £170,000 | 2 | View Records |
3, The Spinney, Cooil Veg | Andreas | IM7 4EU | £387,500 | 2 | View Records |
5, Fairway Drive | Port Erin | IM9 6LR | £416,000 | 2 | View Records |
34, Murrays Lake Drive, Mount Murray | Santon | IM4 2HY | £330,000 | 2 | View Records |
12, Grafton Street | Douglas | IM2 3HD | £185,000 | 1 | View Records |
3, Windy Howe, Manor Park | Onchan | IM3 2EW | £975,000 | 1 | View Records |
28, Ballacottier Meadow, Douglas | Braddan | IM2 2QX | £225,000 | 3 | View Records |
3, Higher Main Road | Foxdale | IM4 3EH | £279,000 | 3 | View Records |
Searching properties...