The stats below are based of houses between the value £100,000 - £1,000,000
84
Properties Sold
Jan-2025
164
Properties Sold
Feb-2025
£31,024,116
Total in Amount Sold
Jan-2025
£53,755,731
Total in Amount Sold
Feb-2025
£369,335
Avg Sale Price
Jan-2025
£327,779
Avg Sale Price
Feb-2025
Search all land transactions below, irrelevant of price.
Name / Number, Street | Town | Postcode | Records Found | View Records |
---|---|---|---|---|
Fairhaven, Booilushag, Ballajora | Maughold | IM7 1BB | 1 | View Records |
Apartment 8, Eaton Court, Palace Road | Douglas | IM2 4LD | 1 | View Records |
25, The Park | Onchan | IM3 1HP | 1 | View Records |
Apartment 24, Queens Apartments, Queens Promenade | Douglas | IM2 4NX | 1 | View Records |
Fairfield Junior School, Tynwald Street | Douglas | IM1 1BE | 1 | View Records |
32 and 36, Church Road | Port Erin | IM9 6AQ | 1 | View Records |
62, Buttermere Drive | Onchan | IM3 2EA | 1 | View Records |
Part Of The Smeale Estate | Andreas | IM7 3EB | 1 | View Records |
9, Stanley Place | Douglas | IM2 4ES | 1 | View Records |
Apartment 73, Majestic Apartments, King Edward Road | Onchan | IM3 2BE | 1 | View Records |
Flat 6, Charles Court, Mountain View, Glencrutchery Road | Douglas | IM2 5HT | 1 | View Records |
Apartment 4, Palace View Apartments, Palace View Terrace | Douglas | IM2 4NZ | 1 | View Records |
Fort Anne, South Quay | Douglas | IM1 5PD | 1 | View Records |
Westward, Tynwald Road | Peel | IM5 1LA | 1 | View Records |
Roundhay, Bride Road | Ramsey | IM8 3UN | 1 | View Records |
1, St Ninians Road | Douglas | IM2 4BB | 1 | View Records |
33, The Meadows | Kirk Michael | IM6 1EY | 1 | View Records |
23, Shimmin Road, Reayrt Mie | Ballasalla | IM9 2BT | 1 | View Records |
Land at Swallow Beg, Bayrauyr Road, St Marks | Ballasalla | IM9 3AT | 1 | View Records |
Sandhouse Bungalow, Peel Road | St. John's | IM4 3NE | 1 | View Records |
3, Crosby Terrace | Douglas | IM2 5DG | 1 | View Records |
3, Ballagarraghyn, Bretney Road | Jurby | IM7 3BA | 1 | View Records |
13, Harwarden Avenue | Douglas | IM1 4BX | 1 | View Records |
3, Hughenden Terrace, May Hill | Ramsey | IM8 2HH | 1 | View Records |
Field Shelter Plot, Ballacallin Beg, Foxdale Road, Garth | Crosby | IM4 2HN | 1 | View Records |
Searching properties...