Manx Property Prices - Isle of Man

Manx Property Prices - Isle of Man

Isle of Man Land Registry sales

Updated monthly ·

Live Land Registry report

Isle of Man Annual Property Report

An always up-to-date view of Isle of Man property prices and transaction volumes, calculated from Land Registry sales data using the same trimmed-average methodology as the official Housing Market Review.

Updated monthly · Latest record date: 28 Aug 2026 · 2025 figures are provisional
Figures for 2025 may revise as late registrations are lodged with the Land Registry. Transaction counts are typically more affected than average and median prices.

The Isle of Man Property Price

Weighted property price index

£347,356

+4.9% vs 2024

Weighted average of trimmed house and flat sale prices, using the prior year's transaction mix.

Annual property price change

House Prices

Average house price

£369,820

+4.1% vs 2024

Median house price

£333,950

+2.0% vs 2024

House transactions

1,572

+4.1% vs 2024

House prices

Average house price change

Median house price change

Distribution of house prices (2025)

Under £250k 31.8%
£250k–£500k 49.5%
£500k–£750k 10.9%
£750k–£1m 3.8%
£1m+ 3.9%

Flat Prices

Average flat price

£214,462

+8.6% vs 2024

Median flat price

£189,775

+5.4% vs 2024

Flat transactions

284

+8.0% vs 2024

Flat prices

Average flat price change

Median flat price change

Distribution of flat prices (2025)

Under £100k 9.9%
£100k–£150k 18.3%
£150k–£200k 28.5%
£200k–£250k 17.6%
£250k+ 25.7%

Transaction Volumes

House transaction volume change

Flat transaction volume change

Appendix — Annual Data

Year Property price House avg House median Flat avg Flat median House sales Flat sales
2026 £362,780 £389,602 £354,950 £211,088 £197,639 1,221 230
2025 £347,356 £369,820 £333,950 £214,462 £189,775 1,572 284
2024 £331,155 £355,244 £327,500 £197,447 £180,000 1,510 263
2023 £328,648 £354,888 £325,000 £197,831 £180,000 1,733 318
2022 £342,841 £365,955 £329,000 £181,107 £169,000 2,229 471
2021 £309,789 £330,419 £290,000 £172,320 £155,000 2,282 339
2020 £272,268 £290,465 £261,000 £152,572 £140,500 2,042 321
2019 £265,956 £283,430 £250,000 £146,289 £134,975 1,769 281
2018 £257,364 £270,716 £245,000 £159,167 £143,000 2,007 304
2017 £250,333 £261,932 £239,500 £161,216 £140,000 1,810 254
2016 £245,977 £261,252 £235,000 £146,657 £132,500 1,881 255
2015 £245,314 £257,303 £232,500 £159,280 £147,500 1,556 249
2014 £244,504 £258,003 £230,000 £161,856 £135,750 1,896 283
2013 £243,720 £255,575 £225,000 £167,725 £146,750 937 160
2012 £251,708 £264,442 £232,500 £182,779 £155,000 1,389 230
2011 £265,361 £280,224 £248,000 £180,097 £164,975 1,503 290
2010 £252,712 £270,934 £234,250 £186,592 £152,500 1,246 227
2009 £249,795 £262,536 £230,000 £167,652 £149,500 982 276
2008 £273,451 £281,219 £244,000 £178,303 £162,500 1,643 264
2007 £249,512 £259,064 £225,000 £153,899 £135,000 1,424 121
2006 £223,395 £233,140 £205,000 £140,558 £135,000 955 97
2005 £208,596 £218,290 £185,000 £127,256 £122,250 672 80
2004 £201,252 £203,040 £179,950 £114,710 £112,510 867 105
2003 £197,076 £197,286 £175,000 £177,333 £189,500 242 5
2002 £224,203 £224,203 £159,500 £70,000 £70,000 92 1
2001 N/A £84,500 £84,500 N/A N/A 9 0

About this report

This live report is derived from Isle of Man Land Registry sales data and uses trimmed averages (excluding sales under £70,000 and high outliers) with house/flat weighting based on the prior year's transaction mix. House and flat classification uses address heuristics because the registry CSV does not include an explicit property type field, so figures may differ slightly from the official Cabinet Office Housing Market Review.

Affordability ratios, mortgage lending, and Census housing stock data are published in the official report by Statistics Isle of Man and are not included here.

Back to property search