The stats below are based of houses between the value £100,000 - £1,000,000
135
Properties Sold
May-2024
88
Properties Sold
Jun-2024
£45,024,799
Total in Amount Sold
May-2024
£29,501,900
Total in Amount Sold
Jun-2024
£333,517
Avg Sale Price
May-2024
£335,249
Avg Sale Price
Jun-2024
Search all land transactions below, irrelevant of price.
Name / Number, Street | Town | Postcode | Records Found | View Records |
---|---|---|---|---|
54, Berrywoods Avenue | Douglas | IM2 7DB | 1 | View Records |
11, Ridgeway Road | Onchan | IM3 1HT | 1 | View Records |
Land Adjacent To Peel Golf Club, Rheast Lane | Peel | IM5 1BG | 1 | View Records |
47, Shimmin Road, Reayrt Mie | Ballasalla | IM9 2BU | 1 | View Records |
Apartment 5, Douglas Head Apartments, Head Road | Douglas | IM1 5BY | 1 | View Records |
Ballacoyne, Abbeylands | Onchan | IM4 5EF | 1 | View Records |
67, Faragher Road, Reayrt Mie | Ballasalla | IM9 2BL | 1 | View Records |
4, Mulberry Cottage, Spring Valley Terrace | Douglas | IM2 1HN | 1 | View Records |
Ballasalla Place, Douglas Road | Ballasalla | IM9 2EH | 1 | View Records |
46, Ballamaddrell | Port Erin | IM9 6BA | 1 | View Records |
81, Shimmin Road, Reayrt Mie | Ballasalla | IM9 2BR | 1 | View Records |
46, Shimmin Road, Reayrt Mie | Ballasalla | IM9 2BU | 1 | View Records |
12, Marathon Avenue | Douglas | IM2 4HZ | 1 | View Records |
141, Dreeym Beary, Tromode Park | Douglas | IM2 5LQ | 1 | View Records |
Land at the rear of 1 Glen View Terrace, Glen Road | Ballaugh | IM7 5JG | 1 | View Records |
25, Athol Street | Douglas | IM1 1LB | 1 | View Records |
Faaie Virragh, Jurby Road | St Judes | IM7 2EW | 1 | View Records |
25, Abbots Close | Ballasalla | IM9 3EA | 1 | View Records |
22, Cooil Breryk | Ramsey | IM8 3HJ | 1 | View Records |
9, Governors Hill | Douglas | IM2 7AP | 1 | View Records |
45, Shimmin Road, Reayrt Mie | Ballasalla | IM9 2BU | 1 | View Records |
Garage 24, Knock Rushen, Off Queen Street | Castletown | IM9 1NT | 1 | View Records |
24, Fairway Close | Port Erin | IM9 6LS | 1 | View Records |
Plot of land at rear of, 22 and 24, Scarlett Road | Castletown | IM9 1NU | 1 | View Records |
43, Shimmin Road, Reayrt Mie | Ballasalla | IM9 2BU | 1 | View Records |
Searching properties...