Properties sold
121
Aug-2026 · -45.2% vs Jul-2026
Manx Property Prices - Isle of Man
Isle of Man Land Registry sales
Statistics based on sales between £70,000 and £700,000 · Latest month, 12-month trend
Statistics baseline
Set the price range for statistics. Leave dates empty to use the latest month with a 12-month trend chart.
Properties sold
121
Aug-2026 · -45.2% vs Jul-2026
Total sold
£40,275,875
Aug-2026 · -44.7% vs Jul-2026
Average price
£332,858
Aug-2026 · +1% vs Jul-2026
Isle of Man Annual Property Report
Live property prices, transaction volumes and trends from Land Registry data
| Details | |||||
|---|---|---|---|---|---|
| Creg Malin, Jurby Road | Ramsey | IM8 3TB | £670,000 | 2 | |
| 41, Faaie-Ny-Cabbal | Kirk Michael | IM6 2HT | £360,000 | 1 | |
| Apartment 3, Royal Shore Apartments, Promenade | Port Erin | IM9 6PT | £215,000 | 2 | |
| Unit 94, Balthane Industrial Estate | Balthane | IM9 2FB | £200,000 | 1 | |
| Ivy House, Head Road | Douglas | IM1 5AZ | £250,000 | 1 | |
| 10, Birchley Terrace | Onchan | IM3 4EY | £272,500 | 3 | |
| 29, Governors Hill, Cronk-Y-Berry | Douglas | IM2 7AT | £389,000 | 2 | |
| Flat 15, Windsor Terrace | Douglas | IM1 3LT | £185,000 | 2 | |
| 47, Hillberry Heights | Douglas | IM2 7BW | £315,000 | 1 | |
| Shared Area In Relation To 47 Hillberry Heights | Douglas | IM2 7BW | £0 | 1 | |
| 2, Hilary Park | Douglas | IM2 3EF | £242,500 | 1 | |
| Shared Forecourt in relation to 5 The Maples, 85, Woodbourne Road | Douglas | IM2 3AW | £0 | 1 | |
| 4, Karran Close, Reayrt Mie | Ballasalla | IM9 2BP | £361,950 | 1 | |
| 4, Laurys Avenue | Ramsey | IM8 2HE | £310,000 | 1 | |
| 21, Croit-Ny-Kelly, Oatlands Road | Andreas | IM7 4ER | £399,000 | 1 | |
| 5, Royal Park | Ramsey | IM8 3UF | £560,000 | 3 | |
| 6, Albany Close | Peel | IM5 1JX | £375,000 | 1 | |
| Apartment 13, The Bay Queen, The Promenade | Port St Mary | IM9 5AA | £1,329,999 | 1 | |
| 17, Karran Close, Reayrt Mie | Ballasalla | IM9 2BP | £494,950 | 1 | |
| 28, Bymacan Close, Friary Park | Ballabeg | IM9 4EL | £350,000 | 4 | |
| 10, Karran Close, Reayrt Mie | Ballasalla | IM9 2BP | £544,950 | 1 | |
| 9, Karran Close, Reayrt Mie | Ballasalla | IM9 2BP | £544,950 | 1 | |
| 7, Westminster Terrace | Douglas | IM1 4ED | £480,000 | 4 | |
| Builder's Yard And Workshop, Loch Villas, Gibson Street/Marsden Terrace | Ramsey | IM8 3DR | £0 | 2 | |
| Lowena House, Peel Road | Kirk Michael | IM6 1HN | £1,425,000 | 2 | |
|
Total £10,274,799 £7,753,142,944 across all 26,591 results |
|||||