Properties sold
208
Sep-2026 · +71.9% vs Aug-2026
Manx Property Prices - Isle of Man
Isle of Man Land Registry sales
Statistics based on sales between £70,000 and £700,000 · Latest month, 12-month trend
Statistics baseline
Set the price range for statistics. Leave dates empty to use the latest month with a 12-month trend chart.
Properties sold
208
Sep-2026 · +71.9% vs Aug-2026
Total sold
£67,632,349
Sep-2026 · +67.9% vs Aug-2026
Average price
£325,156
Sep-2026 · -2.3% vs Aug-2026
Isle of Man Annual Property Report
Live property prices, transaction volumes and trends from Land Registry data
| Details | |||||
|---|---|---|---|---|---|
| Mountain View, Main Road | Ballaugh | IM7 5EF | £105,000 | 1 | |
| The Gatehouse, Ballaleigh Road | Kirk Michael | IM6 1HJ | £550,000 | 3 | |
| Utopia, The Meadows | Kirk Michael | IM6 1EX | £419,950 | 2 | |
| 18, Oak Park, Ballawattleworth Estate | Peel | IM5 1XH | £289,000 | 3 | |
| Lower Ballig, Tynwald Mills | St Johns | IM4 3AF | £1,485,000 | 1 | |
| Unit 98, Balthane Industrial Estate | Balthane | IM9 2FB | £195,000 | 1 | |
| 22, Taggart Close, Reayrt Mie | Ballasalla | IM9 2BQ | £352,450 | 1 | |
| 7, Farmhill Mews | Douglas | IM2 2EJ | £50,000 | 1 | |
| 35, Auburn Road | Onchan | IM3 1LP | £315,000 | 2 | |
| 5, Falkland Drive | Onchan | IM3 1EF | £349,950 | 3 | |
| 47, Faragher Road, Reayrt Mie | Ballasalla | IM9 2BN | £175,000 | 1 | |
| Unit 99, Balthane Industrial Estate | Balthane | IM9 2FB | £215,000 | 1 | |
| 13, Harcroft Avenue | Douglas | IM2 1PF | £407,000 | 1 | |
| 3, Devonshire Road | Douglas | IM2 3QY | £505,000 | 1 | |
| 10, Beech Close | Onchan | IM3 3HH | £375,000 | 1 | |
| 1, Tunis, Bircham Avenue | Ramsey | IM8 2LY | £100,000 | 1 | |
| 19, Meadow Court | Ballasalla | IM9 2DP | £326,000 | 2 | |
| Land Part Of Garden Cherry Tree Lodge, Old Castletown Road, Port Soderick | Braddan | IM4 1BB | £30,000 | 3 | |
| Cherry Tree Lodge, Old Castletown Road | Port Soderick | IM4 1BB | £270,000 | 2 | |
| Unit E2, Eden Park, Cooil Road | Braddan | IM4 2AY | £349,999 | 1 | |
| 50, Princes Street | Douglas | IM1 1BD | £199,950 | 1 | |
| 7, The Crofts, Glen Vine | Marown | IM4 4FB | £402,000 | 3 | |
| Apartment 27, Imperial Court, Castle Hill | Douglas | IM2 4AA | £196,250 | 3 | |
| 29, Marathon Avenue | Douglas | IM2 4JB | £360,000 | 3 | |
| Apartment 2, King Edward Bay Apartments, Sea Cliff Road | Onchan | IM3 2JE | £435,000 | 5 | |
|
Total £8,457,549 £7,808,387,410 across all 26,683 results |
|||||