Properties sold
221
Jul-2026 · +36.4% vs Jun-2026
Manx Property Prices - Isle of Man
Isle of Man Land Registry sales
Statistics based on sales between £70,000 and £700,000 · Latest month, 12-month trend
Statistics baseline
Set the price range for statistics. Leave dates empty to use the latest month with a 12-month trend chart.
Properties sold
221
Jul-2026 · +36.4% vs Jun-2026
Total sold
£72,852,505
Jul-2026 · +27.8% vs Jun-2026
Average price
£329,649
Jul-2026 · -6.3% vs Jun-2026
Isle of Man Annual Property Report
Live property prices, transaction volumes and trends from Land Registry data
| Details | |||||
|---|---|---|---|---|---|
| 2, Craigmore, Clifton Drive | Ramsey | IM8 3ND | £440,000 | 3 | |
| 3, Balleigh Park | Ramsey | IM8 3NL | £50,000 | 5 | |
| Field 210409, Loughan, Jurby East Road | Jurby | £0 | 2 | ||
| The Rowans, Main Road | Kirk Michael | IM6 1AH | £525,000 | 1 | |
| 50, Patrick Street | Peel | IM5 1BS | £360,000 | 2 | |
| 52, Derby Road | Peel | IM5 1HP | £308,000 | 2 | |
| 2, Queen Margaret Way | Glen Vine | IM4 4FN | £530,000 | 4 | |
| Valley View, Arrasey Road | Glen Maye | IM5 3BY | £422,500 | 2 | |
| 13, Ballamaddrell | Port Erin | IM9 6AS | £259,000 | 3 | |
| Flat 1, Orange Grove House, Orchard Road | Port Erin | IM9 6DJ | £165,000 | 1 | |
| Flat 3, Edremony Court, Rowany Drive | Port Erin | IM9 6LW | £197,500 | 2 | |
| Seagarth, Ballafurt Road | Port Erin | IM9 6HP | £190,000 | 1 | |
| Burwood, Glen Road | Colby | IM9 4PA | £360,000 | 1 | |
| 11, Homefield Villas | Ballasalla | IM9 2EJ | £340,000 | 3 | |
| 3, Oatfield Rise | Ballasalla | IM9 2HL | £265,000 | 2 | |
| 10, Kerrocoar Close | Onchan | IM3 1JA | £349,950 | 2 | |
| Apartment 41, Piccadilly Court, Queens Promenade | Douglas | IM2 4NS | £259,950 | 2 | |
| Montreux, Stoney Road | Douglas | IM2 5AL | £415,000 | 1 | |
| Apartment 47, Piccadilly Court, Queens Promenade | Douglas | IM2 4NS | £245,000 | 1 | |
| 45, Governors Road | Onchan | IM3 1AY | £292,000 | 1 | |
| Garey Ushtey, Booilushag | Maughold | IM7 1BB | £187,500 | 1 | |
| Abbeyhill, Kerrowmoar | Lezayre | IM7 2AX | £0 | 3 | |
| Apartment 6, Clybane, Mooragh Promenade | Ramsey | IM8 3BA | £80,000 | 5 | |
| 16, Gibbs Park | Ramsey | IM8 3LD | £275,000 | 4 | |
| 11, The Meadows | Kirk Michael | IM6 1EU | £338,000 | 5 | |
|
Total £6,854,400 £7,707,633,939 across all 26,502 results |
|||||